Maharashtra State
Mumbai

Agriculture And Animal Husbandry


Area and outturn of  principal crops in Maharashtra State

Crops 1991-92 1991-92 1992-93 1992-93 1993-94 1993-94 1994-95 1994-95
Area Outturn Area Outturn Area Outturn Area Outturn
(1) (2) (3) (4) (5) (6) (7) (8) (9)
Rice 1,572 21,002 1,543 23,628 1,550 24,844 1,538 23,971
Wheat 628 6,257 680 7,976 753 10,559 767 11,112
Jowar 5,485 33,901 5,921 66,876 6,165 59,762 5,351 45,808
Bajri 1,911 8,978 1,908 17,796 17,90 12,104 1,766 11,133
Other Cereals 431 3,946 503 5,971 497 6,502 509 6,225
Total Cereals 10,027 74,184 10,555 1,22,247 10,755 1,13771 9,931 98,249
Gram 434 2,059 591 3,015 681 4,934 763 4,686
Tur 1,016 3,632 1,018 5,865 1,031 7,527 1,046 5,174
Other Pulses 1,558 3,635 1,741 9,411 1,721 9,592 1,787 7,119
Total Pulses 3,008 9,326 3,350 18,291 3,433 22,053 3,596 16,979
Groundnut 742 5,461 652 7,593 659 7,692 603 6,292
Cotton(lint) 2,742 1,964 2,480 3,073 2,479 4,463 2,760 4,013
Sugarcane 552 3,61,866 470 3,08,535 411 2,78,915 612 4,26,800
Tobacco 10 80 10 118 10 130 10 128

Home                Back            Top