|
Monthly details of rainfall according to the Regiment station from date 1-08-00 to 31-08-00 |
| Date | Nagpur(U) | Nagpur(R) | Kamptee | Higna | Katol | Narkhed | Saoner | Kalmeshwar | Ramtek | Parshivani | Mouda | Umrer | Bhivapur | Kuhi |
| 1-Aug | 19.4 | 0.7 | 2.6 | 1 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 2-Aug | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3-Aug | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 4-Aug | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 5-Aug | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6-Aug | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 7-Aug | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.9 | 0 | 17.6 | 0 | 0.0 | 23.6 |
| 8-Aug | 4.2 | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 7.8 | 5.8 | 0.0 | 0.0 | 15.6 | 6.4 | 9.4 | 2.0 |
| 9-Aug | 12.4 | 3.3 | 18.0 | 22.0 | 8.4 | 0.0 | 48.2 | 20.2 | 8.3 | 15.4 | 17.8 | 44.8 | 7.2 | 13.8 |
| 10-Aug | 23.8 | 30.0 | 60.0 | 35.2 | 40.6 | 21.6 | 9.4 | 17.2 | 34.0 | 27.0 | 55.4 | 20.2 | 21.2 | 75.8 |
| 11-Aug | 16.6 | 36.1 | 12.1 | 36.0 | 33.5 | 26.4 | 23.2 | 51.6 | 13.0 | 26.0 | 27.0 | 47.2 | 29.3 | 22.6 |
| 12-Aug | 2.6 | 5.5 | 6.2 | 10.0 | 40.4 | 6.2 | 30.6 | 2.4 | 10.0 | 9.0 | 5 | 4.0 | 29.0 | 8.6 |
| 13-Aug | 14.2 | 9.5 | 8.4 | 25.2 | 25.5 | 22.0 | 26.8 | 38.8 | 31.4 | 27.4 | 35.4 | 5.4 | 4.5 | 7.2 |
| 14-Aug | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 15-Aug | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16-Aug | 4.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 |
| 17-Aug | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18-Aug | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 |
| 19-Aug | 5.2 | 3.8 | 3.2 | 2 | 0 | 1.4 | 0.8 | 3.8 | 8.0 | 2.8 | 17 | 39.4 | 11.1 | 17.6 |
| 20-Aug | 7.6 | 7.5 | 4.5 | 10.4 | 10 | 10.4 | 0.0 | 0 | 2 | 1.4 | 3.8 | 48.6 | 61.2 | 11.8 |
| 21-Aug | 4.2 | 0.5 | 0.0 | 3.- | 6.0 | 6.2 | 0.8 | 0.0 | 1.0 | 4.6 | 4 | 0.0 | 0.0 | 1.4 |
| 22-Aug | 0.0 | 1.8 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 1.0 | 1.2 | 3.6 | 0.0 | 3.0 | 1.6 |
| 23-Aug | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 24-Aug | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25-Aug | 0.0 | 7.2 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Total Rain |
114.4 | 118.9 | 119 | 154.8 | 174.4 | 104.2 | 151.8 | 146 | 111.6 | 115.8 | 206.8 | 218.2 | 175.9 | 186.6 |
|
Total Rain Since 1Aug2000 |
720.8 | 582.6 | 552.5 | 466.4 | 569.6 | 375.0 | 626.8 | 526.2 | 446.4 | 579.8 | 850.1 | 963.3 | 871.8 | c |