|
Monthly details of rainfall according to the Regiment station from date 1-07-2000 to 31-07-2000 |
| Date | Nagpur(U) | Nagpur(R) | Kamptee | Hingna | Katol | Narkhed | Saoner | Kalmeshwar | Ramtek | Parshivani | Mouda | Umrer | Bhivapur | Kuhi |
| 1-Jul | 13.2 | 4.7 | 5.0 | 4.4 |
0.0 |
0.0 | 0.0 | 0.0 |
0.0 |
0.0 | 6.2 | 0.0 | 0.0 | 3.4 |
| 2-Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3-Jul | 3.5 | 3.3 | 0.0 | 2.0 | 48.6 | 74.0 | 56.8 | 0.0 | 0.0 | 22.0 | 0.6 | 0.0 | 1.2 | 0.0 |
| 4-Jul | 16.6 | 14.6 | 9.2 | 5.0 | 0.0 | 3.0 | 0.0 | 7.4 | 0.0 | 3.2 | 33.6 | 0.0 | 0.0 | 1.4 |
| 5-Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6-Jul | 20.4 | 47.8 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 19.2 |
| 7-Jul | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 | 0.0 | 28.6 | 0.0 | 11.4 | 3.1 | 1.4 |
| 8-Jul | 0.0 | 1.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.4 | 12.6 | 5.2 | 1.6 |
| 9-Jul | 34.8 | 6.5 | 4.0 | 8.0 | 40.5 | 1.2 | 27.8 | 5.0 | 2.0 | 0.0 | 5.9 | 10.4 | 73.0 | 32.2 |
| 10-Jul | 0.0 | 0.0 | 20.0 | 25.2 | 0.0 | 0.0 | 0.0 | 0.6 | 14.0 | 19.0 | 6.8 | 6.2 | 20.1 | 2.2 |
| 11-Jul | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2.8 | 2.4 | 13.6 |
| 12-Jul | 94.4 | 69.9 | 71.0 | 35.0 | 21.3 | 7.0 | 19.2 | 30.2 | 55.4 | 27.0 | 112.6 | 88.2 | 122.0 | 77.4 |
| 13-Jul | 125.6 | 80.4 | 117.5 | 72.2 | 42.8 | 23.6 | 49.6 | 105.0 | 79.6 | 138.4 | 126.1 | 152.4 | 40.9 | 144.2 |
| 14-Jul | 0.0 | 0.7 | 2.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 |
| 15-Jul | 0.0 | 0.3 | 0.0 | 2.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.5 | 3.2 | 1.0 | 4.0 | 2.1 | 3.6 |
| 16-Jul | 2.4 | 0.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.3 | 3.2 | 2.2 | 0.0 |
| 17-Jul | 19.2 | 13.4 | 19.1 | 12.2 | 7.8 | 0.2 | 11.2 | 4.5 | 9.0 | 16.6 | 11.4 | 22.4 | 8.2 | 8.4 |
| 18-Jul | 12.8 | 21.1 | 13.6 | 13.0 | 6.0 | 7.0 | 3.8 | 8.2 | 3.6 | 9.0 | 70.0 | 264.2 | 242.0 | 162.2 |
| 19-Jul | 96.2 | 108.0 | 85.8 | 76.6 | 58.4 | 38.0 | 79.8 | 80.2 | 135.0 | 105.4 | 127.6 | 120.0 | 120.5 | 139.8 |
| 20-Jul | 21.6 | 12.8 | 13.1 | 15.0 | 28.2 | 12.8 | 8.6 | 8.6 | 4.4 | 4.0 | 18.2 | 45.8 | 52.6 | 29.4 |
| 21-Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 22-Jul | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 9.8 | 3.8 | 9.5 | 2.0 | 2.4 | 2.0 | 0.0 | 0.6 |
| 23-Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24-Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.2 | 2.4 | 5.8 | 0.0 |
| 25-Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 26-Jul | 2.6 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 1.0 | 3.3 | 0.0 |
| 27-Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 28-Jul | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 29-Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 30-Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31-Jul | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Total Rainfall |
466.9 | 385.2 | 379.5 | 280.6 | 255.6 | 186.8 | 300.2 | 256.2 | 320.7 | 383.0 | 554.3 | 749.0 | 704.6 | 640.6 |
|
Total since jul-2000 |
720.8 |
582.6 | 552.5 | 466.4 | 569.6 | 375.0 | 626.8 | 526.2 | 446.4 | 579.8 | 850.1 |
963.3 |
871.8 | c |